Details | Added date | Points |
---|---|---|
There are no records to show |
Activity type | Reason | Awarded date | Points |
---|---|---|---|
There are no records to show |
Title | Open date | Merge date | Linked issue |
---|---|---|---|
Feat(Blob): Add graph render support for Blob Viewer | 1/27/2025 21:31 | 2/4/2025 20:55 | ✓ |
Extend documentation for includes in code blocks | 1/29/2025 16:44 | 1/31/2025 11:20 | ✓ |
Update error message for validation errors of slugs | 1/26/2025 17:34 | 1/30/2025 15:03 | ✓ |
CI: Check consistency of Gemfiles before pushing | 10/22/2024 17:52 | 12/6/2024 12:05 | ✓ |
Title | Open date | State | Linked issue |
---|---|---|---|
Extend documentation for includes in code blocks | 1/29/2025 16:44 | merged | ✓ |
Feat(Blob): Add graph render support for Blob Viewer | 1/27/2025 21:31 | merged | ✓ |
Update error message for validation errors of slugs | 1/26/2025 17:34 | merged | ✓ |
Merge request title | SHA | Commit date | Merge date |
---|---|---|---|
Feat(Blob): Add graph render support for Blob Viewer | 4c75253bbbb589e5716d7238bba782454a324767 | 2/1/2025 13:53 | 2/4/2025 20:55 |
Extend documentation for includes in code blocks | 50ccaa218956ec771b03333868c85f4ab4656dc3 | 1/31/2025 09:28 | 1/31/2025 11:20 |
Extend documentation for includes in code blocks | 320dab11a0f59ee3ab125384ae18dc985f0bfb07 | 1/31/2025 08:56 | 1/31/2025 11:20 |
Extend documentation for includes in code blocks | 9b1e28373fc6f23c4d7dc542f463c293ac0e2353 | 1/29/2025 19:10 | 1/31/2025 11:20 |
Extend documentation for includes in code blocks | 2035c334d2a8b7858dbc35b743912a38e4bbf34a | 1/29/2025 16:19 | 1/31/2025 11:20 |
Update error message for validation errors of slugs | 11d080b72193f5b567c1b152c424eee480fe675f | 1/28/2025 18:16 | 1/30/2025 15:03 |
Update error message for validation errors of slugs | 08c36ae604f3aebe96906744b9e7b3ff4a59e266 | 1/28/2025 17:14 | 1/30/2025 15:03 |
Feat(Blob): Add graph render support for Blob Viewer | efa42be04ef2a49e1fc412a3aceae0d3b9bf53bf | 1/28/2025 09:29 | 2/4/2025 20:55 |
Feat(Blob): Add graph render support for Blob Viewer | bf3604ba69807964987c6f567ecc3bfaef6a789d | 1/27/2025 22:18 | 2/4/2025 20:55 |
Feat(Blob): Add graph render support for Blob Viewer | 5a300354598213baf6b653688b89ab466c9f24bf | 1/27/2025 21:33 | 2/4/2025 20:55 |
Title | Open date | State |
---|---|---|
There are no records to show |
Noteable title | Added date |
---|---|
PlantUML (.puml) files not rendering inside repo | 2/17/2025 19:35 |
GitLab MVP Nominations for 17.0 through 17.11 | 2/12/2025 18:00 |
Allow for Pipeline Schedules list to be reordered | 2/10/2025 20:46 |
PlantUML (.puml) files not rendering inside repo | 2/8/2025 17:18 |
Remove unused neighbor gem | 2/7/2025 10:52 |
Gitlab Markdown to allow linking to PlantUML (puml) files like images | 2/3/2025 10:01 |
Docs feedback - feature proposal: Allow importing PlantUML diagrams from .puml files into markdown files | 2/3/2025 09:57 |
Feat(Blob): Add graph render support for Blob Viewer | 2/1/2025 14:22 |
Feat(Blob): Add graph render support for Blob Viewer | 2/1/2025 14:19 |
Incorrect error message when creating a project that starts with an underscore | 1/31/2025 12:29 |
Added date | Reply | Channel |
---|---|---|
There are no records to show |
Topic | Reply | Added date |
---|---|---|
There are no records to show |